Appendices.
Appendix A: Universal NHS commitments, Statutory Duties and How These will be Delivered
| NHS statutory duties | How we will meet our duties | ICB Duty Sections |
| Describe health services the ICB proposes to arrange to meet needs | This Joint Forward Plan broadly describes the health services we have in place, and will arrange, to meet the needs of our population as set out in the Integrated Care Strategy. Each year we also produce an Operating Plan that provides more detail about the planned performance of services. | 14Z52, 14Z53, 14Z54 |
| Duty to promote integration | The Joint Forward Plan is an integrated system-wide plan that encompasses a wide range of programmes that will contribute to improving the health and wellbeing of people living and working in Devon. Each section describes how system partners are working together to deliver joined up services. | 14Z42 223M |
| Duty to have regard to wider effect of decisions | The Joint Forward Plan is a system-wide plan to meet the aims and strategic goals set out in the Integrated Care Strategy. The strategy is overseen by the One Devon Partnership which will have the remit to ensure the full consequences of any decisions made are understood | 14Z43 |
| Implementing any JLHWS | There are three Health and Wellbeing Boards in Devon and we have worked closely with all three to ensure that their priorities are reflected in this plan. | 14Z52, 14Z53, 14Z54 |
| Financial duties | Refresh of system-wide Medium Term Financial plan that will set out how Devon will achieve financial balance over the JFP 5-Year period. Year on year delivery of agreed financial plan | 223M |
| Duty to improve quality of services | Everybody has the right to feel safe and have confidence in the services provided across Devon. We are committed to securing continuous improvement and will ensure that our services are of appropriate quality. In accordance with the National Quality Board (NQB) guidance have robust mechanisms in place to enable proactive improvement and risk management where quality and safety standards are not being met or are at risk. We have developed ways to effectively share intelligence and triangulate insights. and have a performance and quality reporting function in place. Our Chief Nursing Officer provides executive leadership for oversight of quality across our system recognising responsibility sits in different teams across provider, ICBs and others. | 14Z34 |
| Duty to reduce inequalities | One of our system aims is ‘tackling inequalities in outcomes, experience and access’ and two of our strategic goals focus on the top five risk factors and causes of death and disability. A third strategic goals explicitly states that we want ‘everyone to have an equal opportunity to be healthy and well’. To achieve this each section of our plan outlines how relevant workstreams will contribute to reducing inequalities, particularly in relation to Core20PLUS5 (including Children) and, in line with the 2022 Armed Forces Bill, with regard to serving military personnel, reservists, veterans and their families., NHS Devon’s newly established Population Health function will be a key enabler and will co-ordinate our cross system work in this area | 14Z35 |
| Duty to promote involvement of each patient | We are committed to promoting personalised care across all the services we deliver across our organisations. Our approach outlined in the strategic goal ‘People in Devon will be support to stay well at home, through preventative, proactive and personalised care’. Specifically, the Primary and Community Care workstream describes how it will use the comprehensive model of personalised care to deliver this ambition. | 14Z37 |
| Duty to involve the public | Our Working with People and Communities Framework sets out our principles for involving local people. The communications and involvement enabling programme outlines how we will support delivery leads to ensure people and communities are involved in a meaningful way. | 14Z45 |
| Duty to enable patient choice | We support patient choice in our commissioning plans in a number of ways. These include expanding the use of personal budgets through our personalised care commissioning and the use of the Devon Referral Support Service (DRSS), which supports patient choice at the point of referral into secondary care. | 14Z37 |
| Duty to obtain appropriate advice | We ensure that we obtain appropriate advice throughout the development of plans. This includes from: clinicians (both local and through regional networks), NHSE (regional and national), the South West Clinical Senate and legal advice. Obtaining advice is particularly important to us in our delivery of transformation. Our system approach to delivering the JFP means that relevant partners are included on our Programme Boards and are able to influence and give advice as appropriate, this includes police, housing, education and public health. | 14Z38 |
| Duty to promote innovation | We work closely with Health Innovation South West and Peninsula Research and Innovation Partnership to ensure we are cognisant of innovation and best practice. The Research and Innovation enabling programme has been developed to ensure all delivery programmes are supported in the delivery of this duty. | 14Z39 |
| Duty in respect of research | We work closely Health Innovation South West and Peninsula Research and Innovation Partnership to ensure we are cognisant of research and best practice and that we promote research within Devon. The research and innovation enabling programme has been developed to ensure all delivery programmes are supported in the delivery of this duty. | 14Z40 |
| Duty to promote education and training | We work collaboratively with our academic institutions, NHS and social care providers to promote health and care as a career option, supporting the development of programmes and learners within practice. Our ambitious plans align with the transformation of services to provide a supply of skilled staff, providing care at the right time, in the right place, with the right reporting framework and robust metrics. | 14Z41 |
| Duty as to regard to climate change etc | Our Green Plan enabling programme outlines our clear commitment to successfully deliver targets for all local authorities to be carbon neutral by 2030 and the NHS by 2040. | 14Z44 |
| Addressing the particular needs of children and young people | Our plan includes specific strategic goals on children and young people and the children and young people delivery programme outlines the wide programme of work. Specific work programmes ensure that the ICB duties are met for; • Special Education Needs and Disabilities (SEND) • Safeguarding • Children in Care | |
| Addressing the particular needs of victims of abuse | We are active members of the three Safety Partnerships, two Safeguarding Adult Boards and three Safeguarding Children Partnerships in Devon. We work together to improve recognition of and protection of victims of abuse, to understand the needs of victims and survivors so they feel safe and can recover, and to work with communities to prevent and tackle community safety issues. We undertake individual case reviews to identify good practice and areas for improvement, and we work with partners to embed learning into practice to improve care, safety, and patient experience. We work with our health providers to improve the recognition of and response to those affected by violence and abuse, whether they be patients or staff members, and to meet the health needs of those impacted by trauma. |
Appendix B: National priorities and success measures for 2025/26
| Priority | Success measure |
| Reduce the time people wait for elective care | Improve the percentage of patients waiting no longer than 18 weeks for treatment to 65% nationally by March 2026, with every trust expected to deliver a minimum 5% point improvement. |
| Improve the percentage of patients waiting no longer than 18 weeks for a first appointment to 72% nationally by March 2026, with every trust expected to deliver a minimum 5% point improvement. | |
| Reduce the proportion of people waiting over 52 weeks for treatment to less than 1% of the total waiting list by March 2026. | |
| Improve performance against the 28- day cancer Faster Diagnosis Standard to 80% by March 2026 | |
| Improve A&E waiting times and ambulance response times | Improve A&E waiting times, with a minimum of 78% of patients admitted, discharged and transferred from ED within 4 hours in March 2026 and a higher proportion of patients admitted, discharged and transferred from ED within 12 hours across 2025/26 compared to 2024/25 |
| Improve Category 2 ambulance response times to an average of 30 minutes across 2025/26 | |
| Improve mental health and learning disability care | Reduce average length of stay in adult acute mental health beds |
| Increase the number of CYP accessing services to achieve the national ambition for 345,000 additional CYP aged 0–25 compared to 2019 | |
| Reduce reliance on mental health inpatient care for people with a learning disability and autistic people, delivering a minimum 10% reduction | |
| Live within the budget allocated, reducing waste and improving productivity | Deliver a balanced net system financial position for 2025/26 |
| Reduce agency expenditure as far as possible, with a minimum 30% reduction on current spending across all systems | |
| Close the activity/ WTE gap against pre-Covid levels (adjusted for case mix) | |
| Maintain our collective focus on the overall quality and safety of our services | Improve safety in maternity and neonatal services, delivering the key actions of the of the ‘Three year delivery plan’ |
| Address inequalities and shift towards prevention | Reduce inequalities in line with the Core20PLUS5 approach for adults and children and young people |
| Increase the % of patients with hypertension treated according to NICE guidance, and the % of patients with GP recorded CVD, who have their cholesterol levels managed to NICE guidance |
Appendix C: Glossary
| Abbreviation | Meaning |
| AACC | All Age Continuing Care |
| A&E | Accident and Emergency |
| A&G | Advice and Guidance |
| ABCD | Asset-based-community-development |
| ACE | Adverse Childhood Experience |
| ACS | Ambulatory Care Sensitive |
| ADHD | Attention-deficit/hyperactivity disorder |
| A-EQUIP model | Advocating and Educating for Quality Improvement |
| AHC | Annual Health Checks |
| AHSN | Academic Health Science Network |
| AMR | Antimicrobial resistance |
| ARC | Applied Research Collaboration |
| ARRS | Additional Roles Reimbursement Scheme |
| ASC | Adult Social Care |
| B&B | Bed and Breakfast |
| BFI | Baby Friendly Initiative |
| BMI | Body Mass Index |
| BPTP | Best Practice Timed Pathway |
| BSW ICB | Bath and North East Somerset, Swindon and Wiltshire Integrated Care Board |
| C. diff | Clostridium difficile |
| C2C | Clinician to Clinician |
| CAS | Clinical Assessment Service |
| CDC | Community Diagnostic Centre |
| CFO | Chief Finance Officer |
| CHC | Continuing Healthcare |
| CIC | Community Interest Company |
| CIOS | NHS Cornwall and Isles of Scilly |
| CIP | Cost Improvement Programme |
| CLD | Community learning and development |
| CMO | Chief Medical Officer |
| COCA | Community onset community associated |
| Core20PLUS5 | The most deprived 20% of the national population PLUS the 5 ICS chosen population groups experiencing poorer than average health access, experience and/or outcomes that may not be captured in the core 20. |
| CPD | Continued Professional Development |
| CQC | Care Quality Commission |
| CRGs | Clinical Referral Guidelines |
| CRN | Clinical Research Network |
| CSF | Complex Social Factors |
| CSDS | Community Services Data Set |
| CT | Computerised tomography |
| CTR | Care and Treatment review |
| CUC | Community Urgent Care |
| CVD | Cardiovascular disease |
| CYP | Children and Young People |
| D2A | Discharge to Assess |
| DASV | Domestic abuse and sexual violence |
| DCCR | Devon and Cornwall Care Record |
| DDR | Dementia Diagnosis Rate |
| DEP | Devon Engagement Partnership |
| DERI | Digital exclusion risk index |
| DMBC | Decision-Making Business Case |
| DMS | Devon Menopause Service |
| DNA | Did Not Attend |
| DOS | Directory of Services |
| DPT | Devon Partnership NHS Trust |
| DRSS | Devon Referral Support Service |
| DSR/C(E)TR Policy | Dynamic Support Register (DSR) and Care (Education) and Treatment Review C(E)TR policy |
| DWP | Department for Work and Pensions |
| EBI | Evidence-Based Interventions |
| Ecosia | Search engine that uses the advertising revenue from searches to plant trees |
| ED | Emergency Department |
| EDI | Equality, diversity and inclusion |
| EHCP | Education, health and care plan |
| EHCS | Emergency Healthcare Plan |
| EPC | Energy Performance Certificate |
| ePHR | Electronic Patient Held Record |
| EPR | Electronic Patient Record |
| EPRR | Emergency Preparedness, Resilience and Response |
| EQIA | Equality and Quality Impact Assessment |
| ERF | Elective Recovery Fund |
| eTEP | Electronic Treatment Escalation Plan |
| FDS | Faster Diagnosis Standard |
| FDP | Federated Data Platform |
| G&A | General and Acute |
| GIRFT | Getting it right first time national programme, designed to improve the treatment and care of patients through in-depth review of services |
| GRAIL | Healthcare company focused on saving lives and improving health by pioneering new technologies for early cancer detection |
| HbA1C | Haemoglobin A1c (HbA1c) test measures the amount of blood sugar (glucose) attached to your haemoglobin |
| HCAI | Healthcare associated infections |
| HEE | Health Education England |
| HEI | Higher Education Institution |
| HI | Health Inequalities |
| HR | Human Resources |
| HVLC | High Volume Low Complexity |
| HWBB | Health and Wellbeing Board |
| IAPT | Improving Access to Psychological Therapies |
| ICB | Integrated Care Board (NHS Devon) |
| ICP | Integrated Care Partnership (One Devon Partnership) |
| ICS | Integrated Care System (One Devon) |
| Immedicare | Telemedicine service providing 24/7 NHS video-enabled clinical support for care homes nationally |
| IPS | Individual Placement Support |
| IUCS | Integrated Urgent Care Service |
| JCP | Job Centre Plus |
| JFP | Joint Forward Plan |
| JLHWS | Joint Local Health and Wellbeing Strategy |
| JOY app | Real-time directory and case management tool that enables GPs and other health and social care professionals to easily refer into local services, helping to create a more joined-up system for service users. |
| JSNA | Joint Strategic needs Assessment |
| L&D | Learning and Development |
| LA | Local Authority |
| LCP | Local Care Partnership |
| LD | Learning Disability |
| LDA | Learning Disability and Autism |
| LDAP | Learning Disabilities and Autistic People |
| LDPM | Locality Planning and Delivery Meeting |
| LeDer | Learning from Lives and Deaths (People with a Learning Disability and Autistic People) |
| LES | Local Enhanced Services |
| LGBTQ+ | Lesbian, gay, bisexual, transgender, queer (sometimes questioning) plus other identities included under the LGBTQ+ umbrella |
| LIMS | Laboratory Information Management System |
| LMNS | Local maternity and neonatal system |
| LOS | Length of Stay |
| LPA | Local Planning Authorities |
| LTC | Long term condition |
| LTP | Long Term Plan |
| LWSW | Livewell South West |
| MASH | Multi Agency Safeguarding Hub |
| MD | Medical Director |
| MDT | Multi-disciplinary team |
| MECC | Making every contact count |
| MH | Mental Health |
| MHLDN | Mental Health, Learning Disability and Neurodiversity |
| MHST | Mental Health Support Teams in Schools model |
| MIS | Maternity Information System |
| MIU | Minor Injuries Unit |
| MMR | Measles, mumps, and rubella |
| MRI | Magnetic resonance imaging |
| MRSA | Methicillin-resistant Staphylococcus aureus |
| MSSP | Maternity Safety Support Programme |
| MSW | Maternity Support Worker |
| MTFP | Medium Term Financial Plan |
| NCTR | No criteria to reside |
| NEET | Not in employment, education, or training |
| NHP | New Hospitals Programme |
| NHSE | NHS England |
| NHSEI | NHS England and NHS Improvement |
| NHP | New Hospital Programme |
| NICE | National Institute for Health and Care Excellence |
| NOF / NOF4 | NHS Oversight Framework / NHS Oversight Framework segment 4 |
| NOS | National Occupational Standards |
| NPA | National Partnership Agreement |
| NQB | National Quality Board |
| PCN | Primary Care Network |
| PCEM | Provider Collaborative Engagement Meeting |
| PenARC | Applied Research Collaboration South West Peninsula |
| PIFU | Patient Initiated Follow Up |
| PPHS | Perinatal Pelvic Health Services |
| RDUH | Royal Devon University Healthcare NHS Foundation Trust |
| R&I | Research & Innovation |
| RTT | Referral to Treatment |
| SAI | School-aged Immunisation |
| SDEC | Same Day Emergency Care |
| SEND | Special Education Needs and Disabilities |
| SIAG | System Integrated Assurance Group |
| SLG | Strategic Leadership Group |
| SOP | Standard Operating Procedure |
| SPOA | Single Point of Access |
| SRM | Supplier Relationship Management |
| SRP | System Recovery Programme |
| STAMP | Supporting Treatment and Appropriate Medication in Paediatrics |
| STOMP | Stopping overmedication of people with a learning disability, autism or both |
| Suicide Safer Communities | https://www.every-life-matters.org.uk/suicide-safer-communities/ |
| SW | South West |
| SWAHSN | South West Academic Health Science Network |
| SWASFT | South Western Ambulance Service NHS Foundation Trust |
| THRIVE | The THRIVE Framework for system change is an integrated, person-centred and needs-led approach to delivering mental health services for children, young people and their families. |
| TIF | Tech Innovation Framework |
| TLHC | Targeted Lung Health Check Programme |
| TDP | Transforming Devon Programme |
| TOG | Transformation Oversight Group |
| TSDFT | Torbay and South Devon NHS Foundation Trust |
| UCR | Urgent Community Response |
| UDA | Unit of Dental Activity |
| UEC | Urgent and Emergency Care |
| UHP | University Hospitals Plymouth NHS Trust |
| UKHSA | UK Health Security Agency |
| UTC | Urgent Treatment Centre |
| VBA | Value-Based Approach |
| VCSE | Voluntary, Community and Social Enterprise |
| VW | Virtual Ward |
| WRES | Workforce Race Equality Standard |
| WTE | Whole Time Equivalent |
